- Goal:
- $10,000.00
- Achieved:
- $6,440.00
Team Craig- "Running for Tumor-row's Cure"
| Team Craig- "Running for Tumor-row's Cure" | Raised |
|---|---|
| Craig Poythress | $2,495.00 |
| David Bailey | $50.00 |
| sandi and mark brooks | $350.00 |
| Brice Davis | $25.00 |
| Sal Dimino | $25.00 |
| Chad Edmunds | $25.00 |
| Desiree Edmunds | $25.00 |
| Derek Gilmore | $25.00 |
| Marie Green | $25.00 |
| Christina Kodesh | $50.00 |
| Abby Little | $0.00 |
| Brooke Little | $25.00 |
| Emma Little | $0.00 |
| Michael Little | $25.00 |
| binaya manandhar | $25.00 |
| Cole McGivern | $0.00 |
| Dennis McGivern | $25.00 |
| Haley McGivern | $25.00 |
| Krista McGivern | $25.00 |
| Logan McGivern | $25.00 |
| Chris Mitchell | $25.00 |
| Dawn Morsch | $25.00 |
| Richard Morsch | $25.00 |
| Ryan Morsch | $25.00 |
| Kevin Neuschaefer | $25.00 |
| Will Oldham | $25.00 |
| Greg Owen | $25.00 |
| Chris Poythress | $25.00 |
| Heather Poythress | $25.00 |
| Kevin Poythress | $25.00 |
| Lauren Poythress | $25.00 |
| steve poythress | $175.00 |
| Terry Poythress | $1,075.00 |
| Kenneth Ragland | $25.00 |
| Stacey Stanley | $25.00 |
| Thomas Stanley | $25.00 |
| AJ Surgers | $25.00 |
| Clinton Tingen | $25.00 |
| Team Gifts | $1,520.00 |
| Denotes a Team Captain |
HOME
Full Donor List