- Goal:
- $1,500.00
- Achieved:
- $9,480.00
Team Zap-It
| Team Zap-It | Raised |
|---|---|
| Jamie McKinley | $1,910.00 |
| Laurel Aldredge | $40.00 |
| Shea Aldredge | $0.00 |
| Colin Bostwick | $0.00 |
| Elizabeth Bostwick | $25.00 |
| Eva Joy Bostwick | $0.00 |
| Kirk Bostwick | $25.00 |
| Debra Buck | $25.00 |
| Rachel Buck | $0.00 |
| Jeff Hawkins | $205.00 |
| Heidi Henderson | $125.00 |
| abigail leonard | $0.00 |
| amelia leonard | $0.00 |
| aubrey leonard | $25.00 |
| eloise leonard | $0.00 |
| evelyn leonard | $0.00 |
| max leonard | $0.00 |
| tim leonard | $25.00 |
| Connor McKinley | $0.00 |
| Mary McKinley | $535.00 |
| Molly McKinley | $700.00 |
| Violet McKinley | $930.00 |
| Will McKinley | $0.00 |
| Michelle Normand | $25.00 |
| Oliver Normand | $0.00 |
| Roland Normand | $25.00 |
| Thomas Normand | $0.00 |
| Beth Perry | $25.00 |
| Joshua Perry | $25.00 |
| Megan Perry | $25.00 |
| Verland Perry | $25.00 |
| Bob Viohl | $100.00 |
| Eric Viohl | $25.00 |
| Matt Viohl | $25.00 |
| Rob Viohl | $25.00 |
| Linda Walsh | $0.00 |
| Jennifer Williamson | $25.00 |
| Nicholas Williamson | $0.00 |
| Team Gifts | $4,560.00 |
| Denotes a Team Captain |
HOME
Full Donor List