- Goal:
- $5,000.00
- Achieved:
- $8,806.00
Sherry's Angels
In 2012, Sherry's Angels will participate in Angels Among Us for the 8th consecutive year. We are walking and running in memory of Sherry Stoop Brinton (1945-2006), our beloved mother, grandmother, wife, sister, aunt and friend. Please join us in our fight against brain cancer. At Duke, there is Hope!
| Sherry's Angels | Raised |
|---|---|
| Heather Parker | $370.00 |
| Mara Brinton | $0.00 |
| Ron Brinton | $100.00 |
| Ron Brinton | $25.00 |
| Samantha Brinton | $25.00 |
| Teresa Brinton | $1,000.00 |
| Becky Hornberger | $0.00 |
| Cynthia Johnson | $25.00 |
| Cynthia Kuhns | $250.00 |
| Hannah Parker | $0.00 |
| John Parker | $0.00 |
| Samuel Parker | $0.00 |
| Carl Quaglia | $50.00 |
| Alex Roberts | $0.00 |
| Karen Roberts | $645.00 |
| Max Roberts | $0.00 |
| Stuart Roberts | $200.00 |
| Krista Rowe-Nichols | $25.00 |
| Rosa Scarborough | $25.00 |
| Barbara Stoop | $25.00 |
| Christopher Stoop | $841.00 |
| cindy stoop | $25.00 |
| jess stoop | $525.00 |
| Jesse Stoop | $325.00 |
| Megan Stoop | $25.00 |
| Olivia Stoop | $0.00 |
| Richard Stoop | $175.00 |
| Leslie Sumner | $245.00 |
| Tim Sumner | $25.00 |
| Gerald Valliere | $125.00 |
| Joan Valliere | $25.00 |
| Chuck Vinoverski | $100.00 |
| David Yengling | $25.00 |
| Isabela Yengling | $25.00 |
| Ninette Yengling | $25.00 |
| Team Gifts | $3,530.00 |
| Denotes a Team Captain |
HOME
Full Donor List